























Shops and showrooms sold across 14 retail districts in 2026, registered with the Dubai Land Department.














| District | Type | Sales 2026 | Ready AED/sq ft | Off-plan AED/sq ft | Gross yield |
|---|---|---|---|---|---|
| Business Bay | Offices | 1,088 | 1,972 | 4,891 | 7.0% |
| Jumeirah Lakes Towers | Offices | 469 | 1,650 | 3,546 | 7.0% |
| Downtown Jebel Ali | Offices | 341 | n/a | 2,000 | n/a |
| Jumeirah Village Circle | Retail | 136 | 2,449 | 2,588 | n/a |
| Barsha Heights | Offices | 107 | 2,000 | 2,300 | 5.8% |
| International City Phase 1 | Retail | 106 | 1,040 | n/a | n/a |
| Majan | Offices | 102 | n/a | 1,694 | 4.0% |
| Dubai Sports City | Offices | 92 | n/a | 2,330 | 8.6% |
| Dubai Maritime City | Offices | 90 | n/a | 3,712 | n/a |
| Motor City | Offices | 86 | 1,551 | 2,443 | 5.7% |
| International City Phase 1 | Offices | 85 | 664 | 1,540 | 11.9% |
| Majan | Retail | 84 | 2,437 | 2,644 | n/a |
| Arjan | Offices | 81 | 1,099 | 2,000 | 9.8% |
| Meydan Horizon | Offices | 80 | n/a | 3,225 | n/a |
| Dubai Silicon Oasis | Offices | 78 | 1,050 | n/a | 7.7% |
| Dubai South (Madinat Al Mataar) | Retail | 78 | n/a | 3,922 | n/a |
| Trade Centre Second | Offices | 77 | n/a | 4,776 | n/a |
| Business Bay | Retail | 77 | 2,944 | 4,500 | n/a |
| Jumeirah Village Circle | Offices | 75 | 1,504 | 1,807 | 7.3% |
| Meydan One | Retail | 67 | 5,079 | 6,684 | n/a |
| Motor City | Retail | 67 | n/a | 4,250 | n/a |
| Arjan | Retail | 54 | 1,697 | 3,397 | n/a |
| Dubai Land Residence Complex | Offices | 47 | n/a | 1,548 | n/a |
| Jumeirah Lakes Towers | Retail | 46 | 1,981 | 4,612 | n/a |
| Al Furjan | Retail | 34 | 2,591 | 2,446 | n/a |
| Dubai Science Park | Retail | 33 | n/a | 3,400 | n/a |
| Trade Centre First | Offices | 29 | 5,254 | 4,816 | 2.7% |
| Jumeirah Village Triangle | Retail | 26 | n/a | 2,350 | n/a |
| Dubai Marina | Retail | 24 | 2,500 | n/a | n/a |
| Dubai Investment Park | Offices | 22 | 705 | n/a | 12.9% |
| Jaddaf Waterfront | Offices | 15 | n/a | 2,499 | n/a |
| Port Saeed | Offices | 11 | 1,700 | n/a | 5.0% |
| Al Satwa | Retail | 11 | n/a | 3,878 | n/a |
| Downtown Dubai | Offices | 9 | n/a | n/a | 4.9% |
| The Greens and Emaar Business Park | Offices | 8 | n/a | n/a | 9.4% |
| Dubai Marina | Offices | 4 | n/a | n/a | 6.4% |
Aleksandr Maksimenko, licensed broker in Dubai, commercial only.