A portal shows you the asking price. The Land Department records the transfer, and Ejari records the lease. Below is every district in Dubai with enough of both to say something honest — off-plan and ready priced separately, and the yield each one actually produces.
| District | Deals | Off-plan | Ready | Gap | Rent/sqft | Gross yield |
|---|---|---|---|---|---|---|
| Business Bay → | 862 | 4,890 | 2,047 | 2.39× | 161 | 7.9% ready |
| Jumeirah Lakes Towers → | 350 | 3,553 | 1,650 | 2.15× | 144 | 8.7% ready |
| Barsha Heights → | 91 | 2,300 | 2,000 | 1.15× | 138 | 6.9% ready |
| Dubai Maritime City → | 88 | 3,707 | — | — | 143 | 3.9% off-plan |
| Trade Centre Second → | 76 | 4,772 | — | — | 265 | 5.6% off-plan |
| Arjan → | 72 | 2,002 | 1,075 | 1.86× | 108 | 10.1% ready |
| Dubai Silicon Oasis → | 68 | — | 1,051 | — | 97 | 9.3% ready |
| Jumeirah Village Circle → | 67 | 1,805 | 1,508 | 1.20× | 109 | 7.3% ready |
| International City Phase 1 → | 48 | 1,541 | — | — | 80 | 5.2% off-plan |
| Trade Centre First → | 25 | 4,981 | 5,372 | 0.93× | 151 | 2.8% ready |
| Motor City → | 20 | 1,900 | — | — | 103 | 5.4% off-plan |
| Dubai Investment Park First → | 16 | — | 705 | — | 97 | 13.8% ready |
| Jaddaf Waterfront → | 11 | 2,499 | — | — | 109 | 4.4% off-plan |
| District | Deals | Off-plan | Ready | Gap | Rent/sqft | Gross yield |
|---|---|---|---|---|---|---|
| Jumeirah Village Circle → | 94 | 2,800 | 2,197 | 1.27× | 232 | 10.6% ready |
| International City Phase 1 → | 79 | — | 1,076 | — | 115 | 10.7% ready |
| Dubai South (Madinat Al Mataar) → | 67 | 3,927 | — | — | 170 | 4.3% off-plan |
| Business Bay → | 64 | 4,500 | 2,880 | 1.56× | 222 | 7.7% ready |
| Majan → | 64 | 2,458 | 2,437 | 1.01× | 152 | 6.2% ready |
| Arjan → | 51 | 3,414 | 1,697 | 2.01× | 153 | 9.0% ready |
| Motor City → | 50 | 4,700 | — | — | 259 | 5.5% off-plan |
| Jumeirah Lakes Towers → | 35 | — | 1,967 | — | 171 | 8.7% ready |
| Dubai Marina → | 16 | — | 2,108 | — | 229 | 10.9% ready |
| Jumeirah Village Triangle → | 15 | 2,338 | — | — | 208 | 8.9% off-plan |
| Al Satwa → | 11 | 3,878 | — | — | 254 | 6.6% off-plan |
Two things fall out of the table before you read a single page. Dubai Investment Park First produces 13.8% gross — the highest on this list — and almost nobody writes about it. Trade Centre First produces 2.8%, the lowest, and it is one of the most marketed addresses in the city. Price per foot and income are close to unrelated here.
Where a district shows a dash, the register did not carry enough of that side to publish a median: fewer than ten registered sales. That threshold is the whole point. A district without data does not get a number, and does not get a page.