

Meydan One retail listings ask a median AED 5,223 per sq ft across 121 live listings. Buyers paid AED 5,079 for ready units, January to Sep 2026.
Off-plan share of 2026 retail sales in Meydan One: 21%. An off-plan unit earns no rent until handover, so its first-years yield is zero.
| Building | Sales | Median AED/sq ft | Rent AED/sq ft/yr |
|---|---|---|---|
| Azizi Riviera Beachfront | 10 | 5,012 | n/a |
| Azizi Riviera Reve | 6 | 7,260 | n/a |
| Azizi Riviera 69 | 5 | 5,872 | n/a |
| Azizi Riviera 50 | 4 | under 5 | n/a |
| Azizi Riviera 37 | 4 | under 5 | n/a |
| Azizi Riviera 61 | 4 | under 5 | n/a |
| ِِAzizi Riviera 60 | 3 | under 5 | n/a |
| Azizi Riviera 46 | 2 | under 5 | n/a |
| Azizi Riviera 44 | 2 | under 5 | n/a |
| Azizi Riviera 3 | 2 | under 5 | n/a |
| Date | Building | Sq ft | Paid |
|---|---|---|---|
| 26 Aug | Azizi Riviera Beachfront | 3,094 | AED 15.6M |
| 24 Jul | Azizi Riviera Beachfront | 2,686 | AED 11.3M |
| 2 Jun | Azizi Riviera 50 · off-plan | 1,227 | AED 10.4M |
| 13 Feb | Azizi Riviera 69 | 1,846 | AED 10.0M |
| 17 Jan | Azizi Riviera 36 | 1,678 | AED 8.52M |
A cut is not a bargain until the new price is below what buyers paid. Paid benchmark here: AED 5,079 per sq ft.
In 2026 the median price paid for ready retail units in Meydan One is AED 5,079 per sq ft across 53 registered sales.
67 sales from January to Sep 2026, worth AED 258.9M in total. The median deal was AED 3.00M.
Off-plan retail units sold at AED 6,684 per sq ft in 2026, ready ones at AED 5,079. Ready units earn rent from day one; off-plan earns nothing until handover.
Live listings ask a median AED 5,223 per sq ft, +3% against the AED 5,079 buyers paid in 2026.
Aleksandr Maksimenko, licensed broker in Dubai. Buying or selling, the first read is free.