Offices for sale and rent in Business Tower
11 for sale, 5 for rent on portals on 21 Nov 2026. Median asking 2,171 AED/sq ft against 1,553 paid. Gap compares the asking price per sq ft with the median paid here, and asking rents with leases signed in the area.
| Deal | Type | Asking | Size, sq ft | AED/sq ft | Gap · change | |
|---|---|---|---|---|---|---|
| For sale | Office | AED 1.40M | 1,003 | 1,396 | −10% · −15.2% | View ↗ |
| For sale | Office | AED 1.40M | 956 | 1,464 | −6% | View ↗ |
| For sale | Office | AED 1.70M | 1,003 | 1,695 | +9% · −20.9% | View ↗ |
| For sale | Office | AED 1.25M | 681 | 1,836 | +18% | View ↗ |
| For sale | Office | AED 1.82M | 956 | 1,909 | +23% | View ↗ |
| For sale | Office | AED 2.08M | 956 | 2,171 | +40% | View ↗ |
| For sale | Shop | AED 3.65M | 1,450 | 2,517 | +62% | View ↗ |
| For sale | Office | AED 1.70M | 600 | 2,833 | +82% | View ↗ |
| For sale | Shop | AED 4.70M | 1,411 | 3,331 | +114% | View ↗ |
| For sale | Shop | AED 3.80M | 813 | 4,674 | +201% | View ↗ |
| For sale | Shop | AED 2.30M | 451 | 5,100 | +228% | View ↗ |
| For rent | Office | AED 115K /yr | 956 | 120 | −22% | View ↗ |
| For rent | Office | AED 117K /yr | 956 | 122 | −21% | View ↗ |
| For rent | Office | AED 159K /yr | 1,226 | 130 | −16% | View ↗ |
| For rent | Office | AED 190K /yr | 1,227 | 155 | −0% | View ↗ |
| For rent | Shop | AED 285K /yr | 813 | 351 | +126% | View ↗ |
Listing data from public portals, not verified by OSNOVA. All commercial listings →
Owners in Business Tower also sell and lease off-market. Tell me the size and budget and I check who is ready to deal, with the price checked against DLD.
Find me a unit here →About Business Tower
Business Tower is a commercial office building in Business Bay, Dubai. Dubai Land Department has registered 100 sales of commercial units here since 2019, mostly offices, alongside 11 retail units. By registered sales it is the 79th most traded of the 361 commercial buildings in this ledger.
The median price paid for offices here was AED 1,553 per sq ft in 2026, 13% higher than in 2025. In 2019 buyers paid AED 553, so the price per sq ft has risen 2.8x since then, about +15.9% a year.
In 2026 so far, 8 office sales were registered here. The typical unit was about 990 sq ft and changed hands for around AED 1.52M. All of them were ready units.
New office leases signed in Ejari across Business Bay in 2026 have a median of AED 155 per sq ft a year, across 3,406 contracts. At the median price paid here, that is a gross yield of about 10.0% before service charges, vacancy and fees.
Where it is
Business Tower, Business Bay. Pin placed by building name; open the full map for directions.
Before a viewing, check the unit against every sale registered in Business Tower. Size and price, result in a second.
Check a unit in this building →Open in Google Maps →
Price paid by year
Median AED per sq ft of office units registered with DLD each year. Bars show the number of sales. 2026 is year to date.
| Year | Sales | Median paid /sq ft |
|---|---|---|
| 2026 | 8 | 1,553 |
| 2025 | 23 | 1,369 |
| 2024 | 20 | 1,306 |
| 2023 | 8 | 892 |
| 2022 | 13 | 642 |
| 2021 | 9 | 702 |
| 2020 | 5 | 872 |
| 2019 | 3 | 553 |
Also registered here: 11 retail sales.
Latest registered sales
Most recent first, 2026. Parties are never shown, only what the register makes public.
| Date | Type | Size, sq ft | Paid | AED/sq ft | Status |
|---|---|---|---|---|---|
| 19 Nov 2026 | Office | 822 | AED 1.35M | 1,642 | Ready |
| 13 Nov 2026 | Office | 1,141 | AED 1.65M | 1,446 | Ready |
| 2 Nov 2026 | Office | 543 | AED 1M | 1,841 | Ready |
| 18 Sep 2026 | Retail | 566 | AED 2.20M | 3,887 | Ready |
| 7 Aug 2026 | Office | 978 | AED 1.74M | 1,774 | Ready |
| 1 Jul 2026 | Office | 1,227 | AED 1.65M | 1,343 | Ready |
| 9 Jun 2026 | Retail | 1,411 | AED 4.06M | 2,880 | Ready |
| 9 Jun 2026 | Retail | 644 | AED 1.93M | 3,000 | Ready |
| 9 Jun 2026 | Retail | 636 | AED 1.91M | 3,003 | Ready |
| 14 May 2026 | Office | 1,003 | AED 1.40M | 1,396 | Ready |
| 21 Feb 2026 | Office | 1,014 | AED 2M | 1,972 | Ready |
| 22 Jan 2026 | Office | 956 | AED 1.40M | 1,464 | Ready |
Median new office lease registered in Ejari in Business Bay in 2026, across 3,406 contracts. Renewals excluded.
Area rent over the median price paid in Business Tower. Before service charges, vacancy and fees. The yield on a specific unit depends on its price and tenant.
Method: DLD registered sales of office and retail units, medians, AED per sq ft from DLD area in square metres. Sales outside 10 to 20,000 AED/sq ft are left out. 2026 is year to date to 2026-11-21. Rents: Ejari new single-unit leases. How the numbers are built.