Offices for sale and rent in Eaton Square
6 for sale, 0 for rent on portals on 21 Nov 2026. Median asking 3,800 AED/sq ft against 3,479 paid. Gap compares the asking price per sq ft with the median paid here, and asking rents with leases signed in the area.
| Deal | Type | Asking | Size, sq ft | AED/sq ft | Gap · change | |
|---|---|---|---|---|---|---|
| For sale | Office | AED 45.50M | 12,347 | 3,685 | +6% | View ↗ |
| For sale | Office | AED 45.50M | 12,347 | 3,685 | +6% | View ↗ |
| For sale | Office | AED 26.91M | 7,081 | 3,800 | +9% | View ↗ |
| For sale | Office | AED 19.47M | 5,122 | 3,801 | +9% | View ↗ |
| For sale | Office | AED 46.37M | 11,789 | 3,934 | +13% | View ↗ |
| For sale | Office | AED 9.83M | 2,458 | 4,000 | +15% | View ↗ |
Listing data from public portals, not verified by OSNOVA. All commercial listings →
Owners in Eaton Square also sell and lease off-market. Tell me the size and budget and I check who is ready to deal, with the price checked against DLD.
Find me a unit here →About Eaton Square
Eaton Square is a commercial office building in Bukadra (Horizon), Dubai. Dubai Land Department has registered 17 sales of commercial units here since 2026, mostly offices, alongside 2 retail units. By registered sales it is the 231st most traded of the 361 commercial buildings in this ledger.
The median price paid for offices here was AED 3,479 per sq ft in 2026.
In 2026 so far, 15 office sales were registered here. The typical unit was about 11,675 sq ft and changed hands for around AED 38.58M. All of them were off-plan.
Where it is
Eaton Square, Bukadra (Horizon). Pin placed by building name; open the full map for directions.
Before a viewing, check the unit against every sale registered in Eaton Square. Size and price, result in a second.
Check a unit in this building →Open in Google Maps →
Price paid by year
Median AED per sq ft of office units registered with DLD each year. Bars show the number of sales. 2026 is year to date.
| Year | Sales | Median paid /sq ft |
|---|---|---|
| 2026 | 15 | 3,479 |
Also registered here: 2 retail sales.
Latest registered sales
Most recent first, 2026. Parties are never shown, only what the register makes public.
| Date | Type | Size, sq ft | Paid | AED/sq ft | Status |
|---|---|---|---|---|---|
| 7 Jul 2026 | Office | 4,195 | AED 15.37M | 3,664 | Off-plan |
| 7 Jul 2026 | Office | 2,458 | AED 9M | 3,664 | Off-plan |
| 7 Jul 2026 | Office | 2,425 | AED 8.89M | 3,664 | Off-plan |
| 7 Jul 2026 | Office | 2,294 | AED 8.40M | 3,664 | Off-plan |
| 17 Apr 2026 | Retail | 3,184 | AED 12.54M | 3,938 | Off-plan |
| 17 Apr 2026 | Retail | 2,721 | AED 10.71M | 3,938 | Off-plan |
| 17 Apr 2026 | Office | 12,429 | AED 41.44M | 3,334 | Off-plan |
| 17 Apr 2026 | Office | 11,675 | AED 38.58M | 3,304 | Off-plan |
| 17 Apr 2026 | Office | 9,003 | AED 29.75M | 3,304 | Off-plan |
| 31 Mar 2026 | Office | 12,347 | AED 42.95M | 3,479 | Off-plan |
| 31 Mar 2026 | Office | 2,294 | AED 8.30M | 3,620 | Off-plan |
| 17 Mar 2026 | Office | 4,195 | AED 15.19M | 3,620 | Off-plan |
| 2 Mar 2026 | Office | 12,347 | AED 42.05M | 3,405 | Off-plan |
| 26 Feb 2026 | Office | 12,333 | AED 43.15M | 3,499 | Off-plan |
| 25 Feb 2026 | Office | 12,347 | AED 41.28M | 3,343 | Off-plan |
Method: DLD registered sales of office and retail units, medians, AED per sq ft from DLD area in square metres. Sales outside 10 to 20,000 AED/sq ft are left out. 2026 is year to date to 2026-11-21. Rents: Ejari new single-unit leases. How the numbers are built.