Offices for sale and rent in Interstellar Tower
6 for sale, 0 for rent on portals on 21 Nov 2026. Median asking 3,697 AED/sq ft against 2,394 paid. Gap compares the asking price per sq ft with the median paid here, and asking rents with leases signed in the area.
| Deal | Type | Asking | Size, sq ft | AED/sq ft | Gap · change | |
|---|---|---|---|---|---|---|
| For sale | Commercial Floor | AED 19M | 8,001 | 2,375 | −1% | View ↗ |
| For sale | Office | AED 9.12M | 3,306 | 2,757 | +15% | View ↗ |
| For sale | Office | AED 6.08M | 1,646 | 3,694 | +54% | View ↗ |
| For sale | Office | AED 8.31M | 2,247 | 3,700 | +55% | View ↗ |
| For sale | Office | AED 10.09M | 1,656 | 6,091 | +154% | View ↗ |
| For sale | Office | AED 11.03M | 1,291 | 8,544 | +257% | View ↗ |
Listing data from public portals, not verified by OSNOVA. All commercial listings →
Owners in Interstellar Tower also sell and lease off-market. Tell me the size and budget and I check who is ready to deal, with the price checked against DLD.
Find me a unit here →About Interstellar Tower
Interstellar Tower is a commercial office building in JVT, Dubai. Dubai Land Department has registered 15 sales of commercial units here since 2026, mostly offices. By registered sales it is the 256th most traded of the 361 commercial buildings in this ledger.
The median price paid for offices here was AED 2,394 per sq ft in 2026.
In 2026 so far, 15 office sales were registered here. The typical unit was about 1,968 sq ft and changed hands for around AED 4.68M. All of them were off-plan.
Where it is
Interstellar Tower, JVT. Pin placed by building name; open the full map for directions.
Before a viewing, check the unit against every sale registered in Interstellar Tower. Size and price, result in a second.
Check a unit in this building →Open in Google Maps →
Price paid by year
Median AED per sq ft of office units registered with DLD each year. Bars show the number of sales. 2026 is year to date.
| Year | Sales | Median paid /sq ft |
|---|---|---|
| 2026 | 15 | 2,394 |
Latest registered sales
Most recent first, 2026. Parties are never shown, only what the register makes public.
| Date | Type | Size, sq ft | Paid | AED/sq ft | Status |
|---|---|---|---|---|---|
| 10 Oct 2026 | Office | 1,968 | AED 4.71M | 2,393 | Off-plan |
| 10 Oct 2026 | Office | 1,968 | AED 4.71M | 2,393 | Off-plan |
| 13 Aug 2026 | Office | 1,193 | AED 2.83M | 2,370 | Off-plan |
| 11 Aug 2026 | Office | 1,193 | AED 2.98M | 2,495 | Off-plan |
| 4 Aug 2026 | Office | 1,571 | AED 3.76M | 2,394 | Off-plan |
| 16 Jul 2026 | Office | 2,735 | AED 6.55M | 2,395 | Off-plan |
| 16 Jul 2026 | Office | 2,510 | AED 6.01M | 2,395 | Off-plan |
| 16 Jul 2026 | Office | 1,968 | AED 4.71M | 2,393 | Off-plan |
| 16 Jul 2026 | Office | 1,571 | AED 3.76M | 2,394 | Off-plan |
| 16 Jul 2026 | Office | 1,193 | AED 2.98M | 2,495 | Off-plan |
| 16 Mar 2026 | Office | 2,735 | AED 6.03M | 2,203 | Off-plan |
| 16 Mar 2026 | Office | 2,510 | AED 6.01M | 2,393 | Off-plan |
| 16 Mar 2026 | Office | 1,571 | AED 3.91M | 2,489 | Off-plan |
| 27 Feb 2026 | Office | 1,193 | AED 3.43M | 2,877 | Off-plan |
| 4 Feb 2026 | Office | 1,968 | AED 4.68M | 2,380 | Off-plan |
Method: DLD registered sales of office units, medians, AED per sq ft from DLD area in square metres. Sales outside 10 to 20,000 AED/sq ft are left out. 2026 is year to date to 2026-11-21. Rents: Ejari new single-unit leases. How the numbers are built.