No live portal listing matched to Maybach Six on 21 Nov 2026. Owners here sell and lease off-market: tell me the size and budget, or ask what your unit is worth against the register.
About Maybach Six
Maybach Six is a retail building in Business Park, Dubai. Dubai Land Department has registered 23 sales of commercial units here since 2026, mostly retail units. By registered sales it is the 187th most traded of the 361 commercial buildings in this ledger.
The median price paid for retail units here was AED 7,217 per sq ft in 2026.
In 2026 so far, 23 retail sales were registered here. The typical unit was about 864 sq ft and changed hands for around AED 6.14M. All of them were off-plan.
Where it is
Maybach Six, Business Park. Pin placed by building name; open the full map for directions.
Before a viewing, check the unit against every sale registered in Maybach Six. Size and price, result in a second.
Check a unit in this building →Open in Google Maps →
Price paid by year
Median AED per sq ft of retail units registered with DLD each year. Bars show the number of sales. 2026 is year to date.
| Year | Sales | Median paid /sq ft |
|---|---|---|
| 2026 | 23 | 7,217 |
Latest registered sales
Most recent first, 2026. Parties are never shown, only what the register makes public.
| Date | Type | Size, sq ft | Paid | AED/sq ft | Status |
|---|---|---|---|---|---|
| 11 Nov 2026 | Retail | 872 | AED 5.62M | 6,445 | Off-plan |
| 13 Oct 2026 | Retail | 1,209 | AED 8M | 6,615 | Off-plan |
| 13 Oct 2026 | Retail | 623 | AED 4.86M | 7,792 | Off-plan |
| 12 Oct 2026 | Retail | 1,535 | AED 10M | 6,513 | Off-plan |
| 17 Sep 2026 | Retail | 1,003 | AED 6.01M | 5,995 | Off-plan |
| 19 Aug 2026 | Retail | 522 | AED 3.70M | 7,092 | Off-plan |
| 3 Aug 2026 | Retail | 864 | AED 6.24M | 7,217 | Off-plan |
| 28 Jul 2026 | Retail | 957 | AED 6.95M | 7,263 | Off-plan |
| 28 Jul 2026 | Retail | 902 | AED 6.19M | 6,856 | Off-plan |
| 28 Jul 2026 | Retail | 877 | AED 6.55M | 7,468 | Off-plan |
| 28 Jul 2026 | Retail | 797 | AED 4.79M | 6,012 | Off-plan |
| 29 Jun 2026 | Retail | 2,243 | AED 13.45M | 5,997 | Off-plan |
| 8 Jun 2026 | Retail | 900 | AED 6.23M | 6,916 | Off-plan |
| 8 Apr 2026 | Retail | 1,021 | AED 7.50M | 7,342 | Off-plan |
| 6 Apr 2026 | Retail | 910 | AED 6.68M | 7,339 | Off-plan |
Method: DLD registered sales of retail units, medians, AED per sq ft from DLD area in square metres. Sales outside 10 to 20,000 AED/sq ft are left out. 2026 is year to date to 2026-11-21. Rents: Ejari new single-unit leases. How the numbers are built.