No live portal listing matched to Piazza Roma on 21 Nov 2026. Owners here sell and lease off-market: tell me the size and budget, or ask what your unit is worth against the register.
About Piazza Roma
Piazza Roma is a commercial office building in Al Hebiah Fifth, Dubai. Dubai Land Department has registered 68 sales of commercial units here since 2026, mostly offices. By registered sales it is the 103rd most traded of the 361 commercial buildings in this ledger.
The median price paid for offices here was AED 3,004 per sq ft in 2026.
In 2026 so far, 68 office sales were registered here. The typical unit was about 2,434 sq ft and changed hands for around AED 7.12M. All of them were off-plan.
Where it is
Piazza Roma, Al Hebiah Fifth. Pin placed by building name; open the full map for directions.
Before a viewing, check the unit against every sale registered in Piazza Roma. Size and price, result in a second.
Check a unit in this building →Open in Google Maps →
Price paid by year
Median AED per sq ft of office units registered with DLD each year. Bars show the number of sales. 2026 is year to date.
| Year | Sales | Median paid /sq ft |
|---|---|---|
| 2026 | 68 | 3,004 |
Latest registered sales
Most recent first, 2026. Parties are never shown, only what the register makes public.
| Date | Type | Size, sq ft | Paid | AED/sq ft | Status |
|---|---|---|---|---|---|
| 16 Nov 2026 | Office | 2,508 | AED 7.21M | 2,875 | Off-plan |
| 6 Nov 2026 | Office | 2,221 | AED 6.37M | 2,870 | Off-plan |
| 5 Nov 2026 | Office | 2,221 | AED 6.53M | 2,939 | Off-plan |
| 2 Nov 2026 | Office | 2,516 | AED 7.15M | 2,840 | Off-plan |
| 2 Nov 2026 | Office | 2,515 | AED 7.14M | 2,840 | Off-plan |
| 2 Nov 2026 | Office | 2,133 | AED 6.49M | 3,040 | Off-plan |
| 28 Oct 2026 | Office | 2,516 | AED 7.23M | 2,875 | Off-plan |
| 28 Oct 2026 | Office | 2,515 | AED 7.23M | 2,875 | Off-plan |
| 28 Oct 2026 | Office | 2,508 | AED 7.03M | 2,805 | Off-plan |
| 28 Oct 2026 | Office | 2,495 | AED 7M | 2,806 | Off-plan |
| 28 Oct 2026 | Office | 2,133 | AED 6.63M | 3,109 | Off-plan |
| 27 Oct 2026 | Office | 2,318 | AED 6.77M | 2,923 | Off-plan |
| 27 Oct 2026 | Office | 2,175 | AED 6.72M | 3,091 | Off-plan |
| 27 Oct 2026 | Office | 2,175 | AED 6.72M | 3,091 | Off-plan |
| 23 Oct 2026 | Office | 2,269 | AED 6.71M | 2,957 | Off-plan |
Method: DLD registered sales of office units, medians, AED per sq ft from DLD area in square metres. Sales outside 10 to 20,000 AED/sq ft are left out. 2026 is year to date to 2026-11-21. Rents: Ejari new single-unit leases. How the numbers are built.