Offices for sale and rent in Smart Heights
53 for sale, 3 for rent on portals on 21 Nov 2026. Median asking 2,051 AED/sq ft against 1,321 paid. Gap compares the asking price per sq ft with the median paid here, and asking rents with leases signed in the area.
| Deal | Type | Asking | Size, sq ft | AED/sq ft | Gap · change | |
|---|---|---|---|---|---|---|
| For sale | Office | AED 2M | 1,562 | 1,280 | −3% | View ↗ |
| For sale | Office | AED 2M | 1,562 | 1,280 | −3% | View ↗ |
| For sale | Office | AED 2M | 1,478 | 1,353 | +2% | View ↗ |
| For sale | Office | AED 2M | 1,477 | 1,354 | +3% | View ↗ |
| For sale | Office | AED 2M | 1,477 | 1,354 | +3% | View ↗ |
| For sale | Office | AED 2.20M | 1,453 | 1,514 | +15% | View ↗ |
| For sale | Office | AED 2.20M | 1,378 | 1,597 | +21% | View ↗ |
| For sale | Office | AED 2.20M | 1,378 | 1,597 | +21% | View ↗ |
| For sale | Office | AED 2.20M | 1,378 | 1,597 | +21% | View ↗ |
| For sale | Office | AED 2.20M | 1,378 | 1,597 | +21% | View ↗ |
| For sale | Office | AED 2.50M | 1,562 | 1,601 | +21% | View ↗ |
| For sale | Office | AED 2.50M | 1,562 | 1,601 | +21% | View ↗ |
| For rent | Office | AED 190K /yr | 1,530 | 124 | −7% | View ↗ |
| For rent | Office | AED 200K /yr | 1,594 | 125 | −6% | View ↗ |
| For rent | Office | AED 100K /yr | 745 | 134 | +0% | View ↗ |
Listing data from public portals, not verified by OSNOVA. All commercial listings →
Owners in Smart Heights also sell and lease off-market. Tell me the size and budget and I check who is ready to deal, with the price checked against DLD.
Find me a unit here →About Smart Heights
Smart Heights is a commercial office building in Barsha Heights (Tecom), Dubai. Dubai Land Department has registered 128 sales of commercial units here since 2019, mostly offices. By registered sales it is the 58th most traded of the 361 commercial buildings in this ledger.
The median price paid for offices here was AED 1,321 per sq ft in 2026, 8% higher than in 2025. In 2019 buyers paid AED 514, so the price per sq ft has risen 2.6x since then, about +14.4% a year.
In 2026 so far, 19 office sales were registered here. The typical unit was about 1,540 sq ft and changed hands for around AED 1.90M. All of them were ready units.
New office leases signed in Ejari across Barsha Heights (Tecom) in 2026 have a median of AED 134 per sq ft a year, across 532 contracts. At the median price paid here, that is a gross yield of about 10.1% before service charges, vacancy and fees.
Where it is
Smart Heights, Barsha Heights (Tecom). Pin placed by building name; open the full map for directions.
Before a viewing, check the unit against every sale registered in Smart Heights. Size and price, result in a second.
Check a unit in this building →Open in Google Maps →
Price paid by year
Median AED per sq ft of office units registered with DLD each year. Bars show the number of sales. 2026 is year to date.
| Year | Sales | Median paid /sq ft |
|---|---|---|
| 2026 | 19 | 1,321 |
| 2025 | 16 | 1,222 |
| 2024 | 23 | 1,000 |
| 2023 | 23 | 610 |
| 2022 | 11 | 530 |
| 2021 | 14 | 457 |
| 2020 | 6 | 459 |
| 2019 | 16 | 514 |
Latest registered sales
Most recent first, 2026. Parties are never shown, only what the register makes public.
| Date | Type | Size, sq ft | Paid | AED/sq ft | Status |
|---|---|---|---|---|---|
| 17 Nov 2026 | Office | 1,412 | AED 1.80M | 1,275 | Ready |
| 2 Nov 2026 | Office | 1,594 | AED 2.70M | 1,691 | Ready |
| 2 Nov 2026 | Office | 1,333 | AED 2.25M | 1,691 | Ready |
| 15 Sep 2026 | Office | 1,545 | AED 2.29M | 1,483 | Ready |
| 14 Sep 2026 | Office | 1,578 | AED 1.90M | 1,204 | Ready |
| 7 Jul 2026 | Office | 1,562 | AED 1.99M | 1,273 | Ready |
| 19 May 2026 | Office | 991 | AED 1.31M | 1,321 | Ready |
| 27 Apr 2026 | Office | 1,594 | AED 2.11M | 1,326 | Ready |
| 21 Apr 2026 | Office | 1,540 | AED 2.15M | 1,396 | Ready |
| 13 Apr 2026 | Office | 1,769 | AED 2.40M | 1,357 | Ready |
| 10 Apr 2026 | Office | 1,594 | AED 2.11M | 1,326 | Ready |
| 27 Mar 2026 | Office | 642 | AED 1.05M | 1,636 | Ready |
| 23 Feb 2026 | Office | 1,951 | AED 1.95M | 1,000 | Ready |
| 13 Feb 2026 | Office | 1,478 | AED 1.64M | 1,110 | Ready |
| 13 Feb 2026 | Office | 1,379 | AED 1.53M | 1,110 | Ready |
Median new office lease registered in Ejari in Barsha Heights (Tecom) in 2026, across 532 contracts. Renewals excluded.
Area rent over the median price paid in Smart Heights. Before service charges, vacancy and fees. The yield on a specific unit depends on its price and tenant.
Method: DLD registered sales of office units, medians, AED per sq ft from DLD area in square metres. Sales outside 10 to 20,000 AED/sq ft are left out. 2026 is year to date to 2026-11-21. Rents: Ejari new single-unit leases. How the numbers are built.